All Writing and Uncoated (Book) Papers thru 70#
| 187 square inches and up | $15.00 | CWT | ||
| 84 square inches up to 187 square inches | 1.60 | M | ||
| 42 square inches up to 84 square inches | 1.55 | M | ||
| 21 square inches up to 42 square inches | 1.50 | M |
Uncoated Papers - over 70# Book - including
Cover, Index, Bristol, Post Card, up to .009
| 187 square inches and up | $16.00 | CWT | ||
| 84 square inches up to 187 square inches | 3.00 | M | ||
| 42 square inches up to 84 square inches | 2.75 | M | ||
| 21 square inches up to 42 square inches | 2.50 | M |
Uncoated Papers over .009
| 187 square inches and up | $18.00 | CWT | ||
| 84 square inches up to 187 square inches | 8.50 | M | ||
| 42 square inches up to 84 square inches | 6.50 | M | ||
| 21 square inches up to 42 square inches | 4.50 | M |
Coated Papers up to 70# Book
Including Coated One Side, excluding Kromekote
| 187 square inches and up | $15.00 | CWT | ||
| 84 square inches up to 187 square inches | 3.25 | M | ||
| 42 square inches up to 84 square inches | 2.75 | M | ||
| 21 square inches up to 42 square inches | 2.50 | M |
Coated Papers over 70# Book - up to .009
Including Coated One Side, excluding Kromekote
| 187 square inches and up | $15.00 | CWT | ||
| 84 square inches up to 187 square inches | 4.50 | M | ||
| 42 square inches up to 84 square inches | 3.50 | M | ||
| 21 square inches up to 42 square inches | 3.00 | M |
Coated Papers over .009 up to .016
Including Coated One Side, excluding Kromekote
| 187 square inches and up | $15.00 | CWT | ||
| 84 square inches up to 187 square inches | 7.50 | M | ||
| 42 square inches up to 84 square inches | 5.00 | M | ||
| 21 square inches up to 42 square inches | 3.50 | M |
- .016 and up - inquire for prices -
Kromekote
| Litho | 8 Pt | 10 Pts & up |
| 187 square inches and up | $15.00 | CWT | $15.00 | CWT | $19.00 | CWT | ||||
| 84 square inches up to 187 square inches | 4.50 | M | 6.75 | M | 10.50 | M | ||||
| 42 square inches up to 84 square inches | 3.50 | M | 5.00 | M | 7.50 | M | ||||
| 21 square inches up to 42 square inches | 2.50 | M | 3.75 | M | 6.50 | M |
Carbonless Papers & Conventional Gummed Papers
Bond weight
| 187 square inches and up | $16.00 | CWT | ||
| 84 square inches up to 187 square inches | 3.25 | M | ||
| 42 square inches up to 84 square inches | 3.00 | M | ||
| 21 square inches up to 42 square inches | 2.00 | M |
Ledger, Tag, Index, and Gum
| 187 square inches and up | $16.00 | CWT | ||
| 84 square inches up to 187 square inches | 6.00 | M | ||
| 42 square inches up to 84 square inches | 5.50 | M | ||
| 21 square inches up to 42 square inches | 5.25 | M |
Pressure Sensitive, Glassine, etc.
| 187 square inches and up | $19.00 | CWT | ||
| 84 square inches up to 187 square inches | 11.00 | M | ||
| 42 square inches up to 84 square inches | 9.00 | M | ||
| 21 square inches up to 42 square inches | 7.00 | M |
| SHRINK WRAP | HAND WRAPPING |
| 187 square inches and up | $2.00 | CWT | $2.00 | PKG | |||
| 84 square inches up to 187 square inches | 1.50 | M | 2.50 | PKG | |||
| 42 square inches up to 84 square inches | 2.50 | M | 3.00 | PKG | |||
| 21 square inches up to 42 square inches | 3.50 | M | 5.00 | PKG |
| Up to & including Basis 20# Bond or equivalent | 1 - 3 Holes | $1.50 | M | ||
| 4 - 6 Holes | 2.00 | M |
| Basis 24# Bond up to 50# Cover or equivalent | 1 - 3 Holes | 3.00 | M | ||
| 4 - 6 Holes | 3.50 | M |
| Over 50# Cover up to 10 Pt. | 1 - 3 Holes | 3.50 | M | ||
| 4 - 6 Holes | 4.50 | M |