| FORMULA: | ||
| 1 - Square diameter | 2 - Multiply by width | 3 - Multiply by factor |
| TYPE OF PAPER | FACTOR | |
| Antique or Eggshell Book | .018 | |
| Bond, Ledger, Writing | .021 | |
| Offset (uncoated) Regular Finish | .022 | |
| M.F. or E. F. Book | .026 | |
| Supercalendared Book | .028 | |
| Coated 1 Side | .030 | |
| Coated 2 Sides | .033 | |
| Kromekote Cast Coated 1 Side Litho | .025 | |
| Kromekote Cast Coated 1 Side Cover .008, .010 & .012 | .025 | |
| Kromekote Cast Coated 1 Side Cover 50 lb. and .006 | .028 |
Example: Uncoated offset 30" diameter, 12" width
Answer: 30 x 30 x 12 x .022 = 237.6 or 238 lbs.
To determine the bulk of a given number pages: Caliper eight pages then multiply the amount of points by the given number of pages; then divide by eight.
Example: Eight pages caliper .020. What will 320 pages bulk?
| 320 | |
| x .020 | .800 |
| 6.400 | 8 / 6.400 |
Answer: .8 or approx. 3/4" plus.
To determine the number of pages per inch: Caliper eight pages; divide the number of points into 8000.
Example: Eight pages caliper .016.
| 500 | |
| .016 / 8000 |
Answer: 500 pages to one inch.
| FORMULA: | (Net Weight) x 12 x (Factor) | = Linear Feet |
| (Basis Weight) x (Width) |
| FACTOR: | Book | 3300 |
| Bond | 1300 | |
| Cover | 1805 | |
| Postcard (22 1/2 x 28 1/2) | 2230 | |
| Index (25 1/2 x 30 1/2) | 2700 | |
| Tag (24 x 36) | 3070 |
| Example: | Net Weight of Rolls | 500 lbs. |
| Width of Rolls | 20 inches | |
| Basis of Weight | 25 x 38-70 |
| 500 x 12 x 3300 | 19,800,000 | ||
| 70 x 20 | = | 1400 | = 14,142.8 Linear Feet |
Percentage weight-loss for various thicknesses of paper slabbed from a roll can be calculated by using this equation:
| Key: | D original roll diameter in inches |
| S thickness of slab removed in inches | |
| 400 Factor |
| % of weight-loss | = | 400 [DS- (S x S)] | |
| (D) (D) |
| Example: | a 2-inch slab is removed from a 38" diameter roll |
| weighing 2,100 lbs. |
| % of weight-loss | = | 400[38 x 2-(2x2)] | |||
| = | 400(76-4) | = | 19.94% | ||
| 1,444 |
The weight-loss is 0.1995 x 2.100 or 419 pounds
| Slab Thickness | ||||||
| (inches)* | 36" | 37" | 38" | 39" | 40" |
| 1/8 | 1.38% | 1.35% | 1.31% | 1.28% | 1.25% | |||
| 1/4 | 2.76 | 2.68 | 2.61 | 2.55 | 2.50 | |||
| 1/2 | 5.48 | 5.33 | 5.19 | 5.06 | 4.94 | |||
| 3/4 | 8.16 | 7.94 | 7.74 | 7.54 | 7.36 | |||
| 1 | 10.80 | 10.52 | 10.25 | 9.99 | 9.75 | |||
| 1 | 1/2 | 15.97 | 15.56 | 15.17 | 14.53 | 14.44 | ||
| 2 | 20.99 | 20.45 | 19.94 | 19.46 | 19.00 | |||
| 2 | 1/2 | 25.85 | 25.20 | 24.58 | 24.00 | 23.44 | ||
| 3 | 30.56 | 29.80 | 29.09 | 28.40 | 27.75 | |||
| 3 | 1/2 | 35.11 | 34.26 | 33.45 | 32.68 | 31.94 | ||
| 4 | 39.51 | 38.57 | 36.76 | 36.82 | 36.00 | |||
| 4 | 1/2 | 43.75 | 42.73 | 41.76 | 40.83 | 39.94 | ||
| 5 | 47.84 | 46.75 | 45.71 | 44.71 | 43.75 | |||
| 5 | 1/2 | 51.77 | 50.62 | 49.52 | 48.45 | 47.44 | ||
| 6 | 55.56 | 54.35 | 53.19 | 52.07 | 51.00 |
* Starting from original diameter