*** HOME ***
*WEYERHAEUSER EFFECTIVE 2/21/00
COUGAR OPAQUE
SMOOTH & VELLUM FINISH
PRICES PER 100 POUNDS - CARTON PACKING
1 4 16 24 *5M *10M
CTN. CTNS. CTNS. CTNS. LBS. LBS.
WHITE
SUB. 40 $150.45 $130.90 $122.00 $111.40 $100.35 $94.45
SUB. 50 137.60 119.70 111.55 101.85 91.70 86.25
SUB. 60 & UP 134.85 117.30 109.30 99.80 89.85 84.50
NATURAL
SUB. 50 139.45 121.30 113.00 103.20 92.95 87.45
SUB. 60 & UP 136.65 118.90 110.75 101.15 91.10 85.70
M CARTON PRICE PER 1000 SHEETS
SUB. SIZE GRAIN WGT PACKING 1 Ctn 4 Ctns 16 Ctns 24 Ctns 5M Lbs 10M Lbs
WHITE
40 23 x 35 L 68 2200 102.30 89.00 82.95 75.75 68.25 64.25
a25 x 38 L 80 2000 120.35 104.70 97.60 89.10 80.30 75.55
50 a17½x 22½ L 41 3600 56.40 49.10 45.75 41.75 37.60 35.35
a19 x 25 L 50 3200 68.80 59.85 55.80 50.95 45.85 43.15
a23 x 29 L 70 2000 96.30 83.80 78.10 71.30 64.20 60.40
23 x 35 L 85 1800 116.95 101.75 94.80 86.55 77.95 73.30
a25 x 38 L 100 1600 137.60 119.70 111.55 101.85 91.70 86.25
60 17½x 22½ L 50 3200 67.45 58.65 54.65 49.90 44.95 42.25
a19 x 25 L 60 2400 80.90 70.40 65.60 59.90 53.90 50.70
a23 x 29 L 84 1800 113.25 98.55 91.80 83.85 75.45 71.00
23 x 35 L 102 1500 137.55 119.65 111.50 101.80 91.65 86.20
a23 x 35 S 102 1500 137.55 119.65 111.50 101.80 91.65 86.20
25 x 38 L 120 1200 161.80 140.75 131.15 119.75 107.80 101.40
a28 x 40 L 142 1200 191.50 166.55 155.20 141.70 127.60 120.00
70 17½x 22½ L 58 2400 78.20 68.05 63.40 57.90 52.10 49.00
a19 x 25 L 70 2000 94.40 82.10 76.50 69.85 62.90 59.15
a23 x 29 L 98 1600 132.15 114.95 107.10 97.80 88.05 82.80
23 x 35 L 119 1200 160.45 139.60 130.05 118.75 106.90 100.55
a23 x 35 S 119 1200 160.45 139.60 130.05 118.75 106.90 100.55
25 x 38 L 140 1000 188.80 164.20 153.00 139.70 125.80 118.30
a28 x 40 L 166 1000 223.85 194.70 181.45 165.65 149.15 140.25
80 a19 x 25 L 80 2000 107.90 93.85 87.45 79.85 71.90 67.60
a23 x 29 L 112 1300 151.05 131.40 122.40 111.80 100.65 94.65
23 x 35 L 136 1100 183.40 159.55 148.65 135.75 122.20 114.90
25 x 38 L 160 1000 215.75 187.70 174.90 159.70 143.75 135.20
a28 x 40 L 188 1000 253.50 220.50 205.50 187.60 168.90 158.85
100 a23 x 35 L 169 900 227.90 198.25 184.70 168.65 151.85 142.80
a25 x 38 L 200 750 269.70 234.60 218.60 199.60 179.70 169.00
a28 x 40 L 236 600 318.25 276.85 257.95 235.55 212.05 199.40
NATURAL
50 a23 x 35 L 85 1800 118.55 103.10 96.05 87.70 79.00 74.35
a25 x 38 L 100 1600 139.45 121.30 113.00 103.20 92.95 87.45
60 23 x 35 L 102 1500 139.40 121.30 112.95 103.15 92.90 87.40
a25 x 38 L 120 1200 164.00 142.70 132.90 121.40 109.30 102.85
70 a19 x 25 L 70 2000 95.65 83.25 77.55 70.80 63.75 60.00
23 x 35 L 119 1200 162.60 141.50 131.80 120.35 108.40 102.00
25 x 38 L 140 1000 191.30 166.45 155.05 141.60 127.55 120.00
80 a23 x 35 L 136 1100 185.85 161.70 150.60 137.55 123.90 116.55
a25 x 38 L 160 1000 218.65 190.25 177.20 161.85 145.75 137.10
a28 x 40 L 188 1000 256.90 223.55 208.20 190.15 171.25 161.10
a) Available in Smooth Finish only.
*SKID ALLOWANCE - 1.00 CWT.
SPECIAL SIZE - MINIMUM ORDER WITHOUT PENALTY - 10,000 LBS. ONE ITEM
ALSO AVAILABLE IN CUT SIZE & ENVELOPES.
*WEYERHAEUSER EFFECTIVE 2/21/00
COUGAR OPAQUE
M SKID PRICE PER 1000 SHEETS
SUB. SIZE GRAIN WGT PACKING 1 Ctn 4 Ctns 16 Ctns 24 Ctns 5M Lbs 10M Lbs
Pack
WHITE - VELLUM FINISH
50 23 x 35 L 85 29000
60 23 x 35 L 102 24000
25 x 38 L 120 20000
70 23 x 35 L 119 21000
25 x 38 L 140 17000
80 23 x 35 L 136 17000
WHITE - SMOOTH FINISH
40 23 x 35 L 68 34000
25 x 38 L 80 30000
50 17½x 22½ L 41 60000
19 x 25 L 50 52000
23 x 35 L 85 30000
25 x 38 L 100 26000
60 17½x 22½ L 50 48000
19 x 25 L 60 44000
23 x 35 L 102 24000
25 x 38 L 120 22000
28 x 40 L 142 17000
70 17½x 22½ L 58 42000
19 x 25 L 70 36000
23 x 35 L 119 21000
25 x 38 L 140 18000
28 x 40 L 166 15000
80 23 x 35 L 136 19000
NATURAL - SMOOTH FINISH
50 23 x 35 L 85 30000
60 23 x 35 L 102 24000
a) Available in Smooth Finish only.
ALSO AVAILABLE IN CUT SIZE & ENVELOPES.
*** HOME ***