*** HOME ***
*WEYERHAEUSER EFFECTIVE 3/1/08
LYNX OPAQUE & COVER
SMOOTH FINISH - 96 BRIGHTNESS
PRICES PER 100 POUNDS - CARTON PACKING
1 4 16 24 *5M *10M
CTN. CTNS. CTNS. CTNS. LBS. LBS.
TEXT
WHITE
SUB. 40 $143.55 $124.90 $116.40 $106.25 $95.70 $90.05
SUB. 50 130.70 113.75 105.90 96.75 87.10 81.85
SUB. 60 & UP 127.95 111.35 103.70 94.70 85.20 80.10
COVER
WHITE 129.80 112.95 105.20 96.05 86.45 81.30
M CARTON PRICE PER 1000 SHEETS
SUB. SIZE GRAIN WGT PACKING 1 Ctn 4 Ctns 16 Ctns 24 Ctns 5M Lbs 10M Lbs
TEXT
WHITE
40 17½x 22½ L 33 4800 47.35 41.20 38.40 35.05 31.60 29.70
23 x 29 L 56 2700 80.40 69.95 65.20 59.50 53.60 50.45
23 x 35 L 68 2200 97.60 84.95 79.15 72.25 65.10 61.25
25 x 38 L 80 2000 114.85 99.90 93.10 85.00 76.55 72.05
50 17½x 22½ L 41 3600 53.60 46.65 43.40 39.65 35.70 33.55
19 x 25 L 50 3200 65.35 56.90 52.95 48.40 43.55 40.95
23 x 29 L 70 2000 91.50 79.65 74.15 67.75 60.95 57.30
23 x 35 L 85 1800 111.10 96.70 90.00 82.25 74.05 69.55
25 x 38 L 100 1600 130.70 113.75 105.90 96.75 87.10 81.85
28 x 40 L 118 1300 154.25 134.25 124.95 114.15 102.80 96.60
60 17½x 22½ L 50 3200 64.00 55.70 51.85 47.35 42.60 40.05
19 x 25 L 60 2400 76.75 66.80 62.20 56.80 51.10 48.05
23 x 29 L 84 1800 107.50 93.55 87.10 79.55 71.55 67.30
23 x 35 L 102 1500 130.50 113.60 105.75 96.60 86.90 81.70
25 x 38 L 120 1200 153.55 133.60 124.45 113.65 102.25 96.10
28 x 40 L 141 1200 180.40 157.00 146.20 133.55 120.15 112.95
70 17½x 22½ L 58 2400 74.20 64.60 60.15 54.95 49.40 46.45
19 x 25 L 70 2000 89.55 77.95 72.60 66.30 59.65 56.05
23 x 29 L 98 1800 125.40 109.10 101.65 92.80 83.50 78.50
23 x 35 L 119 1200 152.25 132.50 123.40 112.70 101.40 95.30
25 x 38 L 140 1000 179.15 155.90 145.20 132.60 119.30 112.15
28 x 40 L 165 1000 211.10 183.75 171.10 156.25 140.60 132.15
80 19 x 25 L 80 2000 102.35 89.10 82.95 75.75 68.15 64.10
23 x 35 L 136 1100 174.00 151.45 141.05 128.80 115.85 108.95
25 x 38 L 160 1000 204.70 178.15 165.90 151.50 136.30 128.15
28 x 40 L 189 750 241.85 210.45 196.00 179.00 161.05 151.40
100 19 x 25 L 100 1000 127.95 111.35 103.70 94.70 85.20 80.10
23 x 35 L 169 900 216.25 188.20 175.25 160.05 144.00 135.35
25 x 38 L 200 750 255.90 222.70 207.40 189.40 170.40 160.20
28 x 40 L 236 600 301.95 262.80 244.75 223.50 201.05 189.05
Skid
Pack
WHITE
40 23 x 35 L 68 12500
25 x 38 L 80 12500
50 17½x 22½ L 41 21000
19 x 25 L 50 21000
23 x 35 L 85 10500
25 x 38 L 100 10500
28 x 40 L 118 10500
60 17½x 22½ L 50 17000
19 x 25 L 60 17000
23 x 35 L 102 8500
25 x 38 L 120 8500
28 x 40 L 141 8500
70 17½x 22½ L 58 15000
19 x 25 L 70 15000
23 x 35 L 119 7500
25 x 38 L 140 7500
28 x 40 L 165 7500
80 23 x 35 L 136 6500
25 x 38 L 160 6500
*SKID ALLOWANCE - 1.00 CWT.
SPECIAL SIZE - MINIMUM ORDER WITHOUT PENALTY - 10,000 LBS. ONE ITEM
ALSO AVAILABLE IN CUT SIZES.
*WEYERHAEUSER EFFECTIVE 3/1/08
LYNX OPAQUE & COVER
M CARTON PRICE PER 1000 SHEETS
SUB. SIZE GRAIN WGT PACKING 1 Ctn 4 Ctns 16 Ctns 24 Ctns 5M Lbs 10M Lbs
COVER
WHITE
65 20 x 26 L 130 1000 168.75 146.85 136.75 124.85 112.40 105.70
23 x 35 L 201 750 260.90 227.05 211.45 193.05 173.75 163.40
25 x 38 L 238 650 308.90 268.80 250.40 228.60 205.75 193.50
26 x 40 L 260 500 337.50 293.65 273.50 249.75 224.75 211.40
28 x 40 L 280 500 363.45 316.25 294.55 268.95 242.05 227.65
80 20 x 26 L 160 800 207.70 180.70 168.30 153.70 138.30 130.10
23 x 35 L 248 500 321.90 280.10 260.90 238.20 214.40 201.60
26 x 40 L 320 400 415.35 361.45 336.65 307.35 276.65 260.15
28 x 40 L 345 400 447.80 389.70 362.95 331.35 298.25 280.50
100 23 x 35 L 310 500 402.40 350.15 326.10 297.75 268.00 252.05
26 x 40 L 400 350 519.20 451.80 420.80 384.20 345.80 325.20
Skid
Pack
WHITE
65 23 x 35 L 201 11000
26 x 40 L 260 9000
80 23 x 35 L 248 10000
26 x 40 L 320 7500
*SKID ALLOWANCE - 1.00 CWT.
SPECIAL SIZE - MINIMUM ORDER WITHOUT PENALTY - 10,000 LBS. ONE ITEM
ALSO AVAILABLE IN CUT SIZES.
*** HOME ***