*** HOME ***
*SMART PAPERS EFFECTIVE 4/1/06
KNIGHTKOTE MATTE TEXT
50% RECYCLED - 30% POST CONSUMER WASTE
COATED 2 SIDES - MATTE FINISH
PRICES PER 1000 SHEETS - CARTON PACKING
M SHEETS 1 3 10 40 60 5M 10M
SIZE SUB. WGT. /CTN. JNR. JNR. JNR. JNR. JNR. LBS. LBS.
WHITE
8½x11 70 13.78 2000 $30.49 $22.22 $19.57 $18.33 $16.93 $15.40 $14.75
8½x11 80 15.75 2000 34.85 25.40 22.37 20.96 19.35 17.60 16.86
8½x11 100 19.68 1600 43.54 31.73 27.96 26.18 24.18 21.99 21.07
12 x18 80 36.38 1500 80.49 58.66 51.68 48.40 44.69 40.65 38.94
125x184 80 37.78 1500 83.59 60.92 53.67 50.27 46.41 42.22 40.44
125x184 100 47.22 1500 104.47 76.14 67.08 62.83 58.01 52.77 50.55
*** HOME ***