*** HOME ***
*STORA ENSO EFFECTIVE 8/9/04
FUTURA LASER & COVER
RECYCLED - 10% POST CONSUMER WASTE
COATED 2 SIDES - GLOSS & DULL FINISH - BRIGHTNESS 96
PRICES PER 1000 SHEETS - CARTON PACKING
M SHEETS 1 3 10 40 60 5M 10M
SIZE SUB. WGT. /CTN. JNR. JNR. JNR. JNR. JNR. LBS. LBS.
TEXT
WHITE - GLOSS FINISH
8½x11 80 16.00 4000 $35.81 $26.21 $22.79 $21.25 $19.38 $17.51 $15.90
8½x11 100 20.00 3000 44.76 32.76 28.49 26.56 24.22 21.89 19.87
17 x11 80 31.00 2000 69.38 50.78 44.16 41.17 37.54 33.93 30.80
17 x11 100 39.00 1500 87.28 63.88 55.56 51.79 47.23 42.69 38.75
12 x18 80 37.00 2000 82.81 60.61 52.71 49.14 44.81 40.50 36.76
18 x12 80 37.00 2000 82.81 60.61 52.71 49.14 44.81 40.50 36.76
18 x12 100 45.00 1500 100.71 73.71 64.10 59.76 54.50 49.25 44.71
14.3 x 20.5 (SHORT)
80 49.00 1000 109.66 80.26 69.80 65.07 59.34 53.63 48.68
100 62.00 800 138.76 101.56 88.32 82.34 75.08 67.86 61.60
WHITE - DULL FINISH
8½x11 80 16.00 4000 35.81 26.21 22.79 21.25 19.38 17.51 15.90
8½x11 100 20.00 3000 44.76 32.76 28.49 26.56 24.22 21.89 19.87
17 x11 80 31.00 2000 69.38 50.78 44.16 41.17 37.54 33.93 30.80
17 x11 100 39.00 1500 87.28 63.88 55.56 51.79 47.23 42.69 38.75
12 x18 80 37.00 2000 82.81 60.61 52.71 49.14 44.81 40.50 36.76
18 x12 80 37.00 2000 82.81 60.61 52.71 49.14 44.81 40.50 36.76
18 x12 100 45.00 1500 100.71 73.71 64.10 59.76 54.50 49.25 44.71
COVER
WHITE - GLOSS FINISH
8½x11 80 29.00 2000 65.96 48.56 42.24 39.38 35.92 32.47 29.49
17 x11 80 57.00 1000 129.65 95.45 83.02 77.41 70.59 63.81 57.97
17 x11 100 72.00 750 163.76 120.56 104.87 97.78 89.17 80.60 73.22
18 x12 80 66.00 1000 150.12 110.52 96.13 89.63 81.74 73.89 67.12
18 x12 100 83.00 750 188.78 138.98 120.89 112.71 102.80 92.92 84.41
18 x12 120 100.00 400 223.80 163.80 142.45 132.80 121.10 109.45 99.35
14.3 x 20.5 (SHORT) 008000
80 S 90.00 500009000
100 S113.00 400011300
120 S135.00 400013500
WHITE - DULL FINISH
8½x11 80 29.00 2000 65.96 48.56 42.24 39.38 35.92 32.47 29.49
17 x11 80 57.00 1000 129.65 95.45 83.02 77.41 70.59 63.81 57.97
18 x12 80 66.00 1000 150.12 110.52 96.13 89.63 81.74 73.89 67.12
18 x12 100 83.00 750 188.78 138.98 120.89 112.71 102.80 92.92 84.41
*** HOME ***