*** HOME ***
*NEW PAGE EFFECTIVE 5/2/05
STERLING ULTRA MATTE TEXT & COVER
RECYCLED - 10% POST CONSUMER WASTE
NO. 2 MATTE - COATED 2 SIDES
PRICES PER 1000 SHEETS - CARTON PACKING
M SHEETS 1 3 10 40 60 5M 10M
SIZE SUB. WGT. /CTN. JNR. JNR. JNR. JNR. JNR. LBS. LBS.
TEXT
WHITE - DIGITAL IMAGING & PRODUCTION TONER SHEETS
8½x11 70 13.78 4000 $31.47 $23.21 $20.18 $18.82 $17.16 $15.25 $14.26
8½x11 80 15.74 3000 35.95 26.51 23.05 21.49 19.60 17.42 16.28
11 x17 70 27.56 2000 62.95 46.41 40.36 37.63 34.33 30.51 28.51
11 x17 80 31.50 1500 71.95 53.05 46.13 43.01 39.23 34.87 32.59
17 x11 70 27.56 2000 62.95 46.41 40.36 37.63 34.33 30.51 28.51
17 x11 80 31.50 1500 71.95 53.05 46.13 43.01 39.23 34.87 32.59
12 x18 80 36.38 1500 83.09 61.26 53.28 49.68 45.31 40.27 37.64
14 x20 70 41.26 2000 94.24 69.48 60.43 56.34 51.39 45.67 42.68
14 x20 80 47.16 1500 107.71 79.42 69.07 64.40 58.74 52.21 48.79
14.33 x20.5
70 43.30 2000 98.90 72.92 63.41 59.13 53.93 47.93 44.79
80 49.48 1500 113.01 83.32 72.46 67.56 61.63 54.77 51.19
COVER
WHITE - DIGITAL IMAGING & PRODUCTION TONER SHEETS
8½x11 80 28.76 1500 66.74 49.48 43.04 40.13 36.60 32.54 30.43
11 x17 80 57.54 750 133.52 99.00 86.11 80.30 73.22 65.11 60.88
17 x11 80 57.54 750 133.52 99.00 86.11 80.30 73.22 65.11 60.88
18 x12 80 66.46 750 154.22 114.34 99.46 92.74 84.57 75.20 70.31
20 x14 80 86.16 1000 199.93 148.24 128.94 120.24 109.64 97.49 91.16
14.33 x20.5
80 90.38 750 209.73 155.50 135.25 126.13 115.01 102.26 95.62
*** HOME ***