*** HOME ***
*ESLEECK EFFECTIVE 9/26/05
HI TRANS BOND
PREMIUM SULPHITE TRANSLUCENT BOND
PRICES PER 1000 SHEETS - CARTON PACKING
M SHEETS 1 3 10 40 60 5M 10M
SIZE SUB. WGT. /CTN. JNR. JNR. JNR. JNR. JNR. LBS. LBS.
WHITE
8½x11 10 5.25 5000 $23.19 $20.04 $17.97 $16.56 $15.29 $14.03 $13.34
8½x11 15 7.75 5000 28.50 23.85 21.41 19.71 18.20 16.70 15.87
8½x11 18 9.00 5000 33.10 27.70 24.86 22.89 21.14 19.39 18.43
9 x12 10 6.06 5000 26.76 23.13 20.75 19.12 17.65 16.19 15.39
9 x12 15 8.96 5000 32.95 27.58 24.75 22.79 21.04 19.30 18.35
9 x12 18 10.40 5000 38.25 32.01 28.72 26.45 24.42 22.41 21.30
17 x11 10 10.50 2500 46.37 40.07 35.95 33.12 30.59 28.06 26.67
17 x11 15 15.50 2500 57.01 47.71 42.81 39.42 36.40 33.39 31.74
17 x11 18 18.00 2500 66.20 55.40 49.72 45.78 42.27 38.78 36.86
*** HOME ***