*** HOME ***
*ESLEECK EFFECTIVE 9/26/05
RECORDINE
100% RAG TRANSPARENTIZED BOND
PRICES PER 1000 SHEETS - CARTON PACKING
M SHEETS 1 3 10 40 60 5M 10M
SIZE SUB. WGT. /CTN. JNR. JNR. JNR. JNR. JNR. LBS. LBS.
WHITE
8½x11 15 7.75 5000 $46.55 $41.90 $36.39 $34.04 $31.05 $28.06 $26.68
8½x11 18 9.00 5000 54.05 48.65 42.26 39.53 36.06 32.58 30.98
8½x11 20 10.00 5000 60.06 54.06 46.96 43.93 40.07 36.21 34.42
9 x12 15 8.96 5000 53.81 48.44 42.08 39.36 35.90 32.44 30.84
9 x12 18 10.40 5000 62.46 56.22 48.84 45.68 41.67 37.65 35.80
9 x12 20 11.55 5000 69.37 62.44 54.24 50.73 46.28 41.82 39.76
11 x17 15 15.50 2500 93.09 83.79 72.79 68.08 62.10 56.12 53.35
11 x17 18 18.00 2500 108.11 97.31 84.53 79.07 72.12 65.17 61.96
11 x17 20 20.00 2500 120.12 108.12 93.92 87.85 80.13 72.41 68.84
*** HOME ***