*** HOME ***
*DOMTAR EFFECTIVE 2/15/08
DOMTAR MICROPRINT COLOR COPY & COVER
SMOOTH FINISH - LASER GUARANTEED - BRIGHTNESS 98
PRICES PER 1000 SHEETS - CARTON PACKING
M SHEETS 1 3 10 40 60 5M 10M
SIZE SUB. WGT. /CTN. JNR. JNR. JNR. JNR. JNR. LBS. LBS.
TEXT
WHITE
8½x11 28 14.00 4000 $32.10 $23.70 $20.62 $19.22 $17.53 $15.84 $15.06
8½x14 28 17.82 3000 42.17 31.48 27.38 25.54 23.28 21.05 20.00
17 x11 28 28.00 2000 66.26 49.46 43.02 40.12 36.58 33.07 31.43
18 x12 28 32.34 2000 76.53 57.13 49.69 46.34 42.25 38.19 36.30
COVER
WHITE
8½x11 60 21.58 2500 49.88 36.93 32.12 29.95 27.31 24.69 23.46
8½x11 65 23.38 2500 54.04 40.01 34.80 32.45 29.59 26.75 25.41
8½x11 80 28.76 2000 66.48 49.22 42.81 39.92 36.40 32.90 31.26
8½x11 100 35.96 1500 83.12 61.55 53.53 49.91 45.51 41.14 39.09
17 x11 60 43.15 1250 102.91 77.02 66.99 62.48 56.98 51.48 48.93
17 x11 65 46.75 1250 111.50 83.45 72.58 67.69 61.73 55.77 53.01
17 x11 80 57.54 1000 137.23 102.71 89.33 83.32 75.98 68.65 65.25
17 x11 100 71.92 750 171.53 128.38 111.66 104.14 94.97 85.80 81.56
18 x12 60 49.84 1250 118.87 88.96 77.38 72.17 65.81 59.46 56.52
18 x12 65 54.00 1250 128.79 96.39 83.84 78.19 71.31 64.42 61.24
18 x12 80 66.46 1000 158.51 118.63 103.18 96.23 87.76 79.29 75.37
18 x12 100 83.08 750 198.15 148.30 128.98 120.30 109.71 99.11 94.21
*** HOME ***