*** HOME ***
*INTERNATIONAL
SMART PAPERS TEXT ENVELOPES
PRICE PER 1000
A-2 A-6 A-7 A-8 A-10 NO. 10
BENEFIT FLINT TEXT - SUB. 70 EFF.5/22/06
WHITES $100.48 $114.04 $143.62 $170.34 $207.68 $126.88
BENEFIT NATURAL TEXT - SUB. 70 EFF.5/22/06
FLAX 104.44 117.92 147.60 175.64 212.98 130.96
BENEFIT TEXT - SMOOTH - SUB. 70 EFF.5/22/06
COLORS 100.48 114.04 143.62 170.34 207.68 126.88
BENEFIT VELLUM TEXT - SUB. 70 & 80 EFF.5/22/06
A COLORS (SUB. 70) 95.38 108.64 137.80 162.58 199.62 120.98
B COLORS (SUB. 80) 108.74 128.52 155.44 186.66 224.00 142.40
C COLORS (SUB. 80) 119.44 141.28 171.46 207.68 249.40 158.30
BENEFIT VERTICAL TEXT - SUB. 80 EFF.5/22/06
A COLORS 121.58 137.50 174.94 205.12 254.38 195.12
B COLORS 127.80 145.04 184.22 217.46 269.18 184.00
CARNIVAL FELT TEXT P. E. - SUB. 70 EFF.5/22/06
WHITE 87.52 101.28 126.38 150.46 185.24 110.16
A COLORS 93.22 108.12 135.04 161.46 198.60 118.32
B COLORS 94.96 110.06 137.40 164.84 202.58 120.88
C COLORS 100.16 116.08 144.94 174.72 214.60 128.22
D COLORS 101.90 118.02 147.18 178.00 218.48 130.76
CARNIVAL GROOVE TEXT P. E. - SUB. 70 EFF.5/22/06
WHITE 105.58 115.66 168.50 174.32 237.56 133.00
A COLORS 114.34 125.56 182.28 189.22 258.46 144.94
B COLORS 122.10 134.24 194.42 202.48 276.94 155.96
CARNIVAL LAID TEXT P. E. SUB. 70 EFF.5/22/06
WHITE 87.52 101.28 126.38 150.46 185.24 110.16
A COLORS 93.22 108.12 135.04 161.46 198.60 118.32
B COLORS 94.96 110.06 137.40 164.84 202.58 120.88
C COLORS 101.90 118.02 147.18 178.00 218.48 130.76
E COLORS 103.74 120.26 150.04 181.66 222.66 133.32
CARNIVAL LINEN TEXT P. E. - SUB. 70 EFF.2/27/06
WHITE 86.50 100.26 125.26 149.74 184.12 109.66
A COLORS 92.32 107.00 133.52 160.44 197.16 117.70
B COLORS 93.84 108.84 135.86 163.72 200.94 120.06
C COLORS 100.36 116.28 145.24 176.26 216.14 129.44
D COLORS 102.10 118.42 147.90 179.62 220.12 131.78
CARNIVAL SMOOTH TEXT P. E. - SUB. 70 EFF.5/22/06
WHITE 80.48 93.34 116.80 137.50 169.62 100.36
A COLORS 88.02 102.10 127.60 151.68 186.66 110.98
B COLORS 89.26 103.64 129.54 154.02 189.82 112.72
C COLORS 94.96 110.06 137.40 164.84 202.58 120.88
D COLORS 96.80 112.20 139.94 168.20 206.66 123.42
CARNIVAL VELLUM TEXT P. E. - SUB. 70 & 80 EFF.5/22/06
WHITE 80.48 93.34 116.80 137.50 169.62 100.36
A COLORS 86.20 99.96 125.06 148.00 182.58 108.42
B COLORS 88.02 102.10 127.60 151.68 186.66 110.98
C COLORS 88.02 102.10 127.60 151.68 186.66 110.98
D COLORS 93.22 108.12 135.04 161.46 198.60 118.32
E COLORS 94.96 110.06 137.40 164.84 202.58 120.88
F COLORS 96.80 112.20 139.94 168.20 206.66 123.42
G COLORS 102.52 118.84 148.30 179.42 220.02 131.68
H COLORS 146.78 170.34 212.88 266.22 323.96 197.06
I COLORS 152.08 176.56 220.42 276.72 336.60 204.92
CARNIVAL VELLUM TEXT P. E. - SUB. 80 EFF.5/22/06
WHITE 107.72 124.04 155.96 185.84 232.46 138.92
QUANITY DISCOUNTS:
LESS CARTON-ADD LOT CHARGE PER ITEM
5000 - DEDUCT 5% FROM LIST PRICE
10000 - DEDUCT 10% FROM LIST PRICE
25000 - DEDUCT 15% FROM LIST PRICE
50000 - DEDUCT 20% FROM LIST PRICE
SIZE/PACKING: A-2 - 4 3/8 x 5 3/4 (1000)
A-6 - 4 3/4 x 6 1/2 (1000)
A-7 - 5 1/4 x 7 1/4 (1000)
A-8 - 5 1/2 x 8 1/8 (1000)
A-10- 6 x 9 1/2 (1000)
NO. 10- 4 1/8 x 9 1/2 (2500)
*** HOME ***